Updated November 2026 • 16 plans found

Cheapest 10TB Cloud Storage in 2026

Compare 10TB to 16TB cloud storage plans in 2026. Built for videographers, creative studios, and extensive multi-device computer backups requiring heavy storage capacity.

💰 Cheapest 10TB Plan IDrive $59.99/mo $1.20/TB/mo
Provider Plan Storage Monthly Yearly $/TB/mo E2E
IDrive 50 TB Best Value 50 TB $59.99 $719.88/yr $1.20 — Visit
IDrive 20 TB 20 TB $29.99 $359.88/yr $1.50 — Visit
MEGA 20 TB 20 TB $33.47 $401.64/yr $1.67 🔒 Visit
IDrive 10 TB 10 TB $17.99 $215.88/yr $1.80 — Visit
pCloud 10 TB 10 TB $19.99 $199.99/yr $2.00 — Visit
Icedrive 10 TB 10 TB $20.99 $251.88/yr $2.10 🔒 Visit
MEGA 16 TB 16 TB $35.60 $356.16/yr $2.23 🔒 Visit
MEGA 10 TB 10 TB $22.31 $267.72/yr $2.23 🔒 Visit
Hetzner Storage Box 20 TB 20 TB $46.00 $552.00/yr $2.30 — Visit
Hetzner Storage Box 10 TB 10 TB $24.00 $288.00/yr $2.40 — Visit
Filen 10 TiB 10 TB $45.99 $551.86/yr $4.60 🔒 Visit
Google One 10 TB 10 TB $49.99 $499.99/yr $5.00 — Visit
iCloud+ 12 TB 12 TB $59.99 $719.88/yr $5.00 — Visit
Backblaze B2 10 TB (example) 10 TB $60.00 $720.00/yr $6.00 — Visit
Koofr 10 TB 10 TB $119.00 $1190.00/yr $11.90 — Visit
Cloudflare R2 10 TB 10 TB $150.00 $1800.00/yr $15.00 — Visit

10TB Cloud Storage FAQ

What is the cheapest 10TB cloud storage plan?

The cheapest 10TB plan is IDrive at $59.99/mo ($1.20/TB/mo). pCloud follows at $19.99/month for 10TB custom storage, while MEGA offers 16TB for $35.60/month.

Can I get 10TB on Apple iCloud+ or Google One?

Google One offers a dedicated 10TB tier for $49.99/month. Apple iCloud+ offers a 12TB plan for $59.99/month ($5.00/TB/mo).

How long does it take to upload 10TB of data?

On a typical 100 Mbps broadband upload connection, uploading 10TB takes roughly 9 to 10 days of non-stop transfer. On a 1 Gbps fiber connection, 10TB can upload in approximately 24 hours.

Want the full picture?

Compare All Cloud Storage Prices →